We also take pride in the “little” things that make the membership experience even more special, such as:
Category | |
Full | £1.835 |
70+ 20 years | £1.685 |
Country (50+ miles from SFGC) | £691 |
Overseas | £918 |
U10 | £65 |
U13 | £160 |
14-17 | £285 |
18-21 | £415 |
22 | £580 |
23 | £677 |
24 | £773 |
25 | £870 |
26 | £967 |
27 | £1.063 |
28 | £1.159 |
29 | £1.256 |
30 | £1.353 |
31 | £1.449 |
32 | £1.545 |
33 | £1.642 |
34 | £1.835 |
University | £415 |
Retention (members only) | £388 |
House Playing (members only) | £550 |
House (members only) | £101 |
There is a joining fee from the age of 25, this is double the annual subscription.
If needed the joining fee can be paid (with a 10% supplement) at a rate of 30% 1st year, 25% 2nd year, 20% 3rd year, 15% 4th year and 10% in the 5th year)
Junior membership from £65 per year.
We do have monthly payment options if required.
If you are interested in membership at Sherwood Forest please contact the manager on 01623 626689 or complete the form below. We will arrange for a time can be set aside for you to visit the club and take a look around. At this time membership waiting times can be discussed.