For Golf bookings or reservations, please contact the Golf Professional:
Professional's Shop: (01623) 626689 opt 1
Email: info@sherwoodforestgolfclub.co.uk
- Please note that visitors are welcome all year round except we do not take any visitor bookings on a Bank Holidays, Saturday (all day) or Tuesday and Sunday mornings.
- Bookings on a Sunday attract an extra £10.00 per person fee (Subject to availability).
- All bookings require a 10% non-refundable deposit to secure the tee time.
- Discount for larger groups (only April to October fees).
- Fairway mats will be in use in certain areas to protect the course (November to April).
2021 Green Fees | 18 Holes | 36 Holes | ||||||
---|---|---|---|---|---|---|---|---|
Visitor between January to March | £50.00 |
|
||||||
Visitor in April | £65.00 | £85.00 | ||||||
Visitor in May | £80.00 | £100.00 | ||||||
Visitor between June to September | £90.00 | £110.00 | ||||||
Visitor in October | £70.00 | £90.00 | ||||||
Junior Visitor | £25.00 |
|
||||||
Green Fee Offers (which includes our Eagle Chance breakfast) | Per tee time or up to 4 players | |||||||
January 2021-March 2021 | £170.00 |
|
||||||
|
|
|
||||||
Buggy | £28.00 per round | £43.00 per day | ||||||
Pull Trolley | £4.00 per round | £7.50 per day | ||||||
Electric Trolley | £10.00 per round | £17.00 per day |
Prices as of December 2020